12mm Aluminum Plate 1050 1060 1100 Alloy Aluminum Sheet
- Brand Name:Rabbit Metal
- Grade:1000/2000/3000/4000/5000/6000/7000
- Temper:O-H112/T3-T8/T351-T851
- Type:Plate
- Application:billboards/kitchen sink
- Width:1000-2500mm
- Surface Treatment:Coated
- Alloy Or Not:Is Alloy
- Place of Origin:Guangdong, China
- Model Number:1060,1200,1100,2024,3003,3004,5052,,60617075,8011
- Tolerance:±0.02mm
- Processing Service:Bending, Decoiling, Welding, Punching, Cutting
- Delivery Time:15-21 days, 20-30 days
- Product name:Aluminum Alloy Plate
- Material:1100/1050/2024/3003/5052/5083/5086/6061/6082/7021/7075
- Thickness:0.1-200mm
- Alloy:1050/1060/1100/3003/3004/5005/5052/5083/3005/8011
- MOQ:5 Tons
- Package:Strong Sea Worthy Wooden Package
- Surface:Brush.and Blast.checkered.embossed
Product Feature:
With an annual production capacity of over 700,000 square meters, the aluminum template has 6 sophisticated production lines, a monthly production capacity of 2500 tons of aluminum sheets,and more than 300 professional and technical personnel.
Factory Show:
Video Introduction:
Chemical Compositon Of Aluminum:
| Grade | Chemical Composition(%) | Others | AI | ||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Single | Tol | 99.5 | |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.7 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | 0.04 | 0.03 | 0.03 | – | 99 |
| 1100 | 0.95 | 0.05~0.4 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | Remains | |
| 3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | Remains |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8 | – | 0.25 | – | 0.05 | 0.15 | Remains |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | – | 0.05 | 0.15 | Remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4~0.1 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | Remains |
| 5086 | 0.4 | 0.5 | 0.1 | 0.2~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
| 6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remains |
| 6041 | 0.4~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.04~0.35 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
INQUIRE NOW
Your Requirement Will Be Replied Within 24 Hours.















