Aluminum perforated sheet
- Brand Name:Rabbit Metal
- Place of Origin: China
- Certification: ISO9000,SGS,RoHS
- Material Aluminum alloy
- About color: Any RAL Color, Wood Grain, Stone Color, Brass, Bronze
- Surface Powder Coated, Pvdf Paint,andoized
- Thickness 1mm-15mm
- Recommend size 1220mm*2440mm
- Max. size 2500mm*6000mm
- Pattern (design) Any patterns we can do it
- Technology: Perforated, Laser Cutting, CNC Turret Punching , Carved, Engraved
Product Feature:
Perforated Panels are one the most popular forms of sheet metal in the construction industry.These panels require industrial machines to punch or stamp them for creating practical patterns such as holes.
Rabbit Metal as a leader Manufacturer of custom perforated metal sheets or coils from China,Offer a wide variety of material options include aluminum, steel, galvanized steel, stainless steel and copper. Hole types support round holes, square holes, slotted holes, hexagonal holes and some complex designs with patterns. Hole sizes and opening ratios can be customized upon request, and a variety of color and style finish options (powder coating, fluorocarbon coating and anodizing) are available.
Factory Show:
Video Introduction:
Chemical Compositon Of Aluminum:
| Grade | Chemical Composition(%) | Others | AI | ||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Single | Tol | 99.5 | |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.7 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | 0.04 | 0.03 | 0.03 | – | 99 |
| 1100 | 0.95 | 0.05~0.4 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | Remains | |
| 3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | Remains |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8 | – | 0.25 | – | 0.05 | 0.15 | Remains |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | – | 0.05 | 0.15 | Remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4~0.1 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | Remains |
| 5086 | 0.4 | 0.5 | 0.1 | 0.2~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
| 6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remains |
| 6041 | 0.4~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.04~0.35 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
INQUIRE NOW
Your Requirement Will Be Replied Within 24 Hours.















