High Quality Aluminum Alloy Tube/ Pipe
- Grade:6000 Series
- Shape:Round
- Surface Treatment:Anodized
- Length:0-6000mm
- Usage:industry
- Hardness:110~650MPa
- Alloy Or Not:Is Alloy
- Temper:T3 – T8
- Al (Min):99%
- Wall Thickness:0.8-40mm
- Tolerance:±0.02mm
- Processing Service:Bending, Decoiling, Welding, Punching, Cutting
- Delivery Time:8-14 days
- Product name:Aluminum pipe
- Stanrard:ASTM, DIN, GB, JIS
- Finish:Andoized Natural Color
- Application:industry
- Material:Aluminum Alloy
- MOQ:500kg
- Technique:Hot Rolled/Cold Rolled
- Delivery time:3~7 Days
- Packing:Standard Seaworthy Package
Product Feature:
Aluminum tubes are widely used in all walks of life, such as automobiles, ships, spaceflight, aviation, electrical appliances, agriculture, mechanical and electrical, home and so on. The aluminum tubes are everywhere in our lives.
Factory Show:
Video Introduction:
Mechanical Property:
| Mechanical Property | ||||||||
| ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile Strength N/mm² | Yield Strength N/mm² | Elongation% | Brinell Hardness HB | |
| Plate | Bar | |||||||
| 1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | – | 20 |
| 1060 | O,H112,H | O | 70 | 30 | 43 | – | 19 | |
| Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | – | – |
| 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
| Al-Mn (3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
| 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
| Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | – | 9 | 120 |
| Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
| 5083 | O,H112,H | O | 290 | 145 | – | 20 | – | |
| Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
| 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | – | 60 | |
| Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | – | 85 |
| 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 | |
INQUIRE NOW
Your Requirement Will Be Replied Within 24 Hours.










