China Manufacturer colur painted Direct Sales Aluminum Roll 1100 1060 1050 3003 5052 Aluminum Coil/sheet
- Place of Origin:Guangdong, China
- Brand Name:Rabbit Metal
- Model Number:1050/1060/1100/3003/5052
- Application:Decoration, decoration
- Width:MAX 2000mm,
- Alloy Or Not:Is Alloy
- Grade:1000/3000/5000 series
- Surface Treatment:Coated
- Temper:O,H42,H44,H46,H48
- Tolerance:±0.02mm
- Coating Thickness: 18-25 μm
- Processing Service:Punching
- Material:Aluminum alloy
- Color:Customers’ Request
- Certification:ISO9001 ROHS TUV
- Packing:Wooden Cases
- Standard:ASTM, EN,GB/T 3880-2012
Product Feature:
Color coated aluminum sheets & coils is the surface coating of aluminum plate coloring treatment, the common fluorocarbon color-coated aluminum, polyester color-coated aluminum , widely used in aluminum plastic plates, aluminum veneer, aluminum honeycomb panels, aluminum ceiling, roof, edges and corners, easy-to-open cans, electronic products. Its performance is very stable, not easy to be corroded, the surface after special treatment can reach 30 years of quality assurance, unit volume of weight is the lightest metal materials, color coated aluminum, is the most popular new material.
Factory Show:
Video Introduction:
Chemical Compositon Of Aluminum:
| Grade | Chemical Composition(%) | Others | AI | ||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Single | Tol | 99.5 | |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.7 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | 0.04 | 0.03 | 0.03 | – | 99 |
| 1100 | 0.95 | 0.05~0.4 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | Remains | |
| 3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | Remains |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8 | – | 0.25 | – | 0.05 | 0.15 | Remains |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | – | 0.05 | 0.15 | Remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4~0.1 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | Remains |
| 5086 | 0.4 | 0.5 | 0.1 | 0.2~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
| 6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remains |
| 6041 | 0.4~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.04~0.35 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
INQUIRE NOW
Your Requirement Will Be Replied Within 24 Hours.















