Aluminum Heat Sink-Heat Sinks-Heat Exchanger-Radiator
- Tolerence:+-0.005mm
- Range:Industry Control
- Specification:Aluminum/Steel/Plastic/Stainless
- Origin:Guangdong China
- Aspects Details
- Material:6063
- Temper: T3-T8
- Surface Treatment:Anodic Oxidation,Anodic Electrophoresis,Mill Finish,Powder coating
- Sand- blastingWire Drawing,Polishing,Electrostatic Spraying
- Color:Iron Gray, Golden Yellow,Black ,Matte, Glossy ,Red ,Green ,Blue ,it can be customised .
- Length:According customer’s requirement
- Certification:RoHS , ISO9001:2015,ISO14001:2015,OHSAS18001:2007 ,IATF16949:2016, CE ,Reach ,SGS
- Production Capacity:50000 tons annually
- Application:for all kinds of industrial use
- Package Standard:Export package as required
- Delivery:Normally 20-25 days after confirmation of the order
Product Feature:
It adopts heat pipe welding, high-density profiles, crimping, fin inserting and other processes, which are applied to various embedded and large industrial and power controllers to meet customers’ long life, harsh environment, and high heat flux density heat dissipation requirements.
Factory Show:
Video Introduction:
Aluminium Alloy Chemical Composition:
| Aluminium Alloy Chemical Composition | ||||
| Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
| Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
| Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
| Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
| Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
| Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
| Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
| Zn | 0.10 | 0.15 | 0.25 | 0.20 |
| Ti | 0.10 | 0.10 | 0.15 | 0.10 |
| Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
| Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
| Al | Remainder | Remainder | Remainder | Remainder |
Material & Temper:
| Item | ALUMINUM PROFILE | ||||||
| Material | 6000 series Aluminium | ||||||
| Temper | T4 | T5 | T6 | ||||
| Size / Thickness | General profiles thickness from 0.8 to 5.0mm, length from 3m-6m or customized available; Anodize protection film thickness from 8~25 um, powder coating from 40 ~ 120 um. | ||||||
| Shape | Square | Round | Rectangular | Customized | |||
| Application | In furniture, windows&doors, decorations ,industry, construction and so on | ||||||
| Surface treatment | powder coating | electrophoresis | wood grain | anodized | Brushed | Polishing | |
| Colors | Ref powder coating color sheet and customized color available | ||||||
| Deep process | DCNC | Drilling | Milling | Cutting | Welding | bending | assembling |
| Certificate | CQM, SGS, CE, BV, SONCAP / GB, ISO, JIS, AS, NZS, QUALICOAT, QUOLANOD available | ||||||
Material & Temper:
| Material & Temper | Aluminum Alloy 6063-T5,6061-T6 |
| Film Standard | Anodized:7-23 μ , Powder coating: 60-120 μ , Electrophoresis film: 12-25 μ. |
| Length | 5.8M or Customized. |
| Thickness | 0.4mm-20mm or Customized. |
| Application | Building and Construction and Decoration. |
| Extrusion Machine | 600-3600 tons all together 6 extrusion lines. |
| Capability | Output 1000 tons per month. |
| Deep Processing | CNC / Cutting / Punching / Checking / Tapping / Drilling / Milling |
| MOQ | 500 kgs. Usually 10-12 tons for a 20’FT; 20-23 tons for a 40HQ. |
| OEM | Available. |
INQUIRE NOW
Your Requirement Will Be Replied Within 24 Hours.















