Pointer Diamond Embossed Aluminum Sheet 1100/1050/1060/3003/5052/6061 Aluminum Alloy Plate
- Brand Name:Rabbit Metal
- Grade:1000/3000
- Temper:T3-T8
- Type:Plate
- Application:Construction, shipbuilding, machinery etc.
- Width:800mm-1220mm or customized
- Surface Treatment:Coated
- Alloy Or Not:Is Alloy
- Place of Origin:Guangdong, China
- Tolerance:±0.02mm
- Processing Service:Bending, Decoiling, Welding, Punching, Cutting
- Delivery Time:15-21 days
- Thickness:0.1mm-3.0mm
- Customized service:Accept
- Sample service:Accept
- Package:Standard export package or as required.
Product Feature:
Embossed Aluminium sheet are widely used in refrigerator, solar heat reflectors, decorative aluminum products, lamps, bags, disinfection box, air conditioning, ventilation ducts, indoor & outdoor decoration, machinery and equipment housing and other industries. Embossed finish can enhance the thickness and strength of aluminum.
Patterned Show
Factory Show:
Video Introduction:
Chemical Compositon Of Aluminum:
| Grade | Chemical Composition(%) | Others | AI | ||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Single | Tol | 99.5 | |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.7 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | 0.04 | 0.03 | 0.03 | – | 99 |
| 1100 | 0.95 | 0.05~0.4 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | Remains | |
| 3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | Remains |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8 | – | 0.25 | – | 0.05 | 0.15 | Remains |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | – | 0.05 | 0.15 | Remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4~0.1 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | Remains |
| 5086 | 0.4 | 0.5 | 0.1 | 0.2~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
| 6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remains |
| 6041 | 0.4~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.04~0.35 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
INQUIRE NOW
Your Requirement Will Be Replied Within 24 Hours.























